Tirunelveli Social Service Society and its Siddha health wing by name Veeramamunivar Tamil Hospital functioning at Sankarankovil caters to the health related needs of the target people. The health team members consisting of qualified Siddha doctors and health assistants deliver health awareness, care and treatment to the target people.
The following table indicates the services rendered by health team members during the reporting year starting from April 2016 to March 2017
S.No | Month & Year | Outpatients treated in Tamil Hospital,Sankarankovil | Outpatients treated in city clinic, Sankarankovil | ||||||
New cases | Old cases | Total Cases | Total amount in INR | New cases | Old cases | Total Cases | Total amount in INR | ||
1 | April 2016 | 68 | 90 | 158 | 59346 | 10 | 22 | 32 | 7670 |
2 | May 2016 | 100 | 103 | 203 | 72770 | 07 | 21 | 28 | 5830 |
3 | June 2016 | 109 | 107 | 216 | 85793 | 12 | 20 | 32 | 7945 |
4 | July 2016 | 77 | 126 | 203 | 74332 | 06 | 19 | 25 | 4250 |
5 | Aug 2016 | 86 | 124 | 210 | 86840 | 02 | 18 | 20 | 3820 |
6 | Sep 2016 | 100 | 116 | 216 | 79469 | 13 | 33 | 46 | 11890 |
7 | Oct 2016 | 92 | 130 | 222 | 80130 | 08 | 18 | 26 | 7570 |
8 | Nov 2016 | 72 | 129 | 201 | 78495 | 10 | 31 | 41 | 10790 |
9 | Dec 2016 | 63 | 111 | 174 | 61290 | 07 | 18 | 25 | 5432 |
10 | Jan 2017 | 65 | 147 | 212 | 64460 | 09 | 22 | 31 | 5255 |
11 | Feb 2017 | 68 | 113 | 181 | 69313 | 12 | 37 | 49 | 11403 |
12 | Marc2017 | 69 | 146 | 215 | 82110 | 11 | 39 | 50 | 10732 |
Total | 969 | 1442 | 2411 | 894348 | 107 | 298 | 405 | 92587 |
Other Health Related Activities of TSSS:
Cancer Awareness programmes and detection camps :
Cancer awareness programmes and detection camps had been organized to identify the patients who are affected by cancer at the initial stage particularly the patients who suffer with oral cancer, breast and cervic cancer in the district of Tirunelveli. TSSS conducts camps in the grassrooots villages in collaboration with Nellai Cancer Centre. Awareness programmes have been delivered with the support of women and men organizations at the grassroots villages.The following table gives the details related to cancer awareness programmes and camps organized at the villages and the number of people benefitted from the camps by way of awareness and testing.
S.No | Date | Village | Number of Participants got awareness | Number of persons underwent testing. |
1 | 20-05-2016 | Sankaralingapuram | 83 | 34 |
2 | 18-05-2016 | Ramanathapuram | 55 | 37 |
3 | 04-06-2016 | Keezhavayali | 64 | 45 |
4 | 07-06-2016 | Athipatti | 81 | 33 |
5 | 08-07-2016 | Chinnavagaikulam | 67 | 42 |
6 | 27-07-2016 | Thevarkulam | 76 | 41 |
7 | 10-08-2016 | Therkku Chatram | 82 | 34 |
8 | 27-08-2016 | Agarakattu | 77 | 43 |
9 | 06-09-2016 | Saminathapuram | 85 | 38 |
10 | 16-12-2016 | Mela Ilanthakulam | 60 | 31 |
11 | 11-01-2017 | Avudaiyalpuram | 63 | 28 |
12 | 10-03-2017 | Naranapuram | 75 | 41 |
13 | 24-03-2017 | Rajagopalaperi | 77 | 43 |
Total | 945 | 490 |
TSSS conducts seminars and awareness programmes in schools and colleges in order to sensitize the youth regarding tobacco use and cancer infections.The list of the same is given in the below table.
S.No | Date | Name of the school/ Institution | Place | Number of participants |
1 | 10-05-2016 | Saranalayam | Nellai Junction | 80 |
2 | 11-08-2016 | Arulanandar Higher Secondary School | Agarakattu | 720 students + 20 teachers |
3 | 14-10-2016 | St.Joseph Higher Secondary School | Javahar Nagar-Palayamkottai | 300 students +10 teachers. |
4 | 20-10-2016 | Saratha Govt.Higher Secondary School | Nallatinpudur | 160 students + 05 teachers |
5 | 26-10-2016 | AVRMV Rani Higher Secondary School | Ambasamuthiram | 1200 students + 30 teachers |
6 | 13-11-2016 | St.Joseph Higher Secondary school | Kovilpatti | 200 students + 5 teachers |
7 | 06-10-2016 | Muthumalai Govt.Higher Secondary school | Veeranam | 300 students + 10 teachers |
8 | 06-10-2016 | Veeranam Govt.Higher Secondary school | Veeranam | 300 students + 10 teachers |
9 | 07-10-2016 | Deaf and Dumb School | Sivasailam | 100 students + 12 teachers |
10 | 25-11-2016 | Govt.Higher Secondary School | Poolankulam | 300 students +
15 teachers |
11 | 12-01-2017 | Sacred Heart Higher Secondary School | Melaillanthakulam | 450 students +
7 teachers. |
Eye camp and General Health awareness camps had been conducted by TSSS in the following villages.
S.No | Date | Name of the Place | Number of participants |
1 | 04-09-2016 | Therkuchatram-Eye camp | 75+ |
2 | 07-09-2016 | Vengalapottal- Health camp | 150+ |
3 | 14-09-2016 | Thirupanikarisalkulam-Health camp | 100+ |
4 | 15-09-2016 | Vettiyapanthi-Health camp | 50+ |
5 | 16-03-2017 | Keelakottai- Awareness program to NREGS workers | 200+ |
6 | 21-03-2017 | Manthithoppu- Awareness program to NREGS workers | 200+ |
7 | 12-07-2016 | K.Kailasapuram-TDTA High school-Awareness to school pupil | 150+ |
8 | 09-08-2016 | Kamanayakanpatti-Govt.Higher Secondary School- Awareness to school pupil | 400+ |