- The uneducated members of the women groups at Seethaikurichi are being taught to read and write by the educated volunteers of the village.
- The activities in the spheres of women development, livelihood development, right based approach, children parliament and organic farming have been taken up in Ambai and Kadayam blocks by the Point Person of the New Thrust programme.
We thank TASOSS and Misereor for their financial support and hand-holding partnership to implement the New Thrust Phase VII programme and its activities for the integral development of the target people particularly the poor women and men in TSSS jurisdiction.
- Special Activities carried out in five zones.
Tirunelveli Social Service Society carried out relevant and need-based special activities which have created the much needed attitudinal change among the target stakeholders and enabled them to attain holistic development in their lives. Such activities are given in the below-mentioned table for your kind reference.
S.No | Date | Place | Event | Number of Participants | Outcome |
1 | 13.05.16 | Alankulam | Election awarness and distribution of bit notice on various issues. | 1100 | People understood the need for electing apt and competent leaders for the state assembly. |
2 | 16.07.16 | Poolankulam | Rally for anti- drug day | 120 | The rally awakened the onlookers and the public about the ill-effects of drug addiction. |
3 | 07-09-16 | Venkalapottal | Holisitc Health | 55 | The participants undersatood the prime causes for the diseases. |
4 | 14-09-16 | Thirupanikarisalkulam | Holisitc Health | 65 | The participants undersatood the prime causes for the diseases. |
5 | 15-09-16 | Nochikulam | Holisitc Health | 68 | The participants undersatood the prime causes for the diseases. |
6 | 22.11.16 | Poolankulam | Traditional food exibition | 200 | The people came to know about the benefits of traditional food. |
7 | 10-12-16 | District Science Centre-Palay | Seminar on Cardiac diseases | 47 | The participants obtained enhanced knowledge and awareness about heart-diseases and the mode of prevention. |
8 | 14-12-16 | Seethaikurichy | Food Fete | 150 | The participants got information about the traditional food and its multifarious benefits to health. |
9 | 22-12-16 | Vanavil Hall-Udayarpatti | Celebration of Farmers’ day | 370 | The participants got awareness and information about traditional food and eco-farming methods. |
10 | 11-01-17 | Duraiyur | Food Fete | 120 | The participants got information about the traditional food and its multifarious benefits to health. |
11 | 18.01.17 | Kuruvikulam | Traditional Food Exibition | 300 | The people came to know about the benefits of traditional food. |
12 | 21.01.17 | Asath nagar | Pongal festival | 80 | The festival of pongal strengthened the unity and solidarity among the target people. |
13 | 24.01,17 | Enam vellakkal | Pongal festival | 60 | The festival of pongal strengthened the unity and solidarity among the target people. |
14 | 26.01.17 | Keela kalangal | Pongal festival | 80 | The festival of pongal strengthened the unity and solidarity among the target people. |
15 | 28.01 17 | Mayaman kurichi | Pongal festival | 60 | The festival of pongal strengthened the unity and solidarity among the target people. |
16 | 29-01-17 | Kovilpatty | Food Fete | 300 | The participants got information about the traditional food and its multifarious benefits to health. |
17 | 07-03-17 | Mukoodal | Women;s Day public meeting | 560 | The participants got awakened on the women’s rights. |
18 | 11-03-17 | District Library-Palayamkottai | Awareness on the perennial river Thamirabharani | 40 | The participants got awareness on the river Thamirabharani and the need to protect the same. |
19 | 22-03-17 | Alampatty | Women’s day celebration | 75 | Women got awareness on their rights and staged various cultural programmes. |
20 | 23.03.17 | Sankarankovil | International Womens Day Celebration | 350 | The women got strengthened in unity and solidarity |
- Major training programmes delivered to the target people :
TSSS believes that capacity building cum training programmes create the attitudinal change among the target stakeholders and the effects of the training could be seen in the lives of the target people.The following table gives you the details pertaining to the training programmes delivered during the reporting year.
S.No | Date | Place | Number of participants | Focal theme of the training programme | Outcome of the training |
1 | 05.04.16 | Keelapattakurichi | 25 | World health day | Participants got enhanced understanding about world health day. |
2 | 07.04.16 | Thonukal | 40 | Environment | The participants took resolve to protect the environment. |
3 | 08.04.16 | Melaneelitha nallur | 15 | Community health | Participants knew much about community health. |
4 | 09.04.16 | Kaduvetti | 20 | World health day | Participants got enhanced understanding about world health day. |
5 | 15.04.16 | Mayanparai | 60 | Organic farming | The salient features of organic farming were grasped by the participants. |
6 | 16.04.16 | Rajagopalaperi | 45 | World health day | Participants got enhanced understanding about world health day. |
7 | 20.04.16 | Venkadasalapuram | 25 | Community health | The importance of community health was realized. |
8 | 21-04-16 | Puthukudi | 60 | Awareness on 1098 and its benefits to children in difficult circumstances. | The participants came to know about the ways and means of protecting the children in difficult circumstances. |
9 | 23 & 24-04-16 | Bharathi Nagar | 40 | Inputs on Right to Information. | The salient features of RTI Act were properly understood. |
10 | 24.04.16 | Avudaiyapuram | 10 | Practical training on making pipe compost | Participants knew about pipe compost making. |
11 | 12.05.16 | Thonukal | 45 | Community health | The importance of community health was realized. |
12 | 15.05.16 | Thevarkulam | 38 | Cancer awarness | The participants got awakened about cancer and its repercussions. |
13 | 17.05.16 | Paruvakudi | 40 | Community health | The importance of community health was realized. |
14 | 20.05.16 | Vallaramapuram | 30 | Organic farming | The salient features of organic farming were grasped by the participants |
15 | 02.06-16 | Emanpatti | 25 | Community health | The importance of community health was realized. |
16 | 03.06.16 | Sankaralingapuram | 60 | Cancer and health awareness | The participants got awakened about cancer and its repercussions. |
17 | 06.06.16 | Ramaneri | 32 | Community health | The importance of community health was realized. |
18 | 07.06-16 | Ramanathapuram | 55 | Community health | The importance of community health was realized. |
19 | 07.06.16 | Ashathnagar | 30 | Environment | The participants understood the need to protect the environment. |
20 | 11.06.16 | Kidarakulam | 35 | Environment | The participants understood the need to protect the environment. |
21 | 16.06.16 | Avudaiyapuram | 10 | Practical training-vermi compost | The know-how on vermi-compost making was understood by the participants. |
22 | 16.06.16 | Kulsekara mangalam | 30 | Community health | The importance of community health was realized. |
23 | 16.06.16 | Therkkuchathiram | 120 | Organic farming | The need and importance of organic farming was realized. |
24 | 18.06.16 | Keela neelithanallur | 19 | Practical training- poochiviratti | The trainees got the know-how to make organic pest repellent. |
25 | 18.06.16 | Ariyappapuram | 25 | Environment | The trainees got enhanced knowledge on environment protection. |
26 | 26.06.16 | Kilankadu | 15 | Drug abolition day | The Participants got enhanced understanding on abolition of drugs from daytoday lives. |
27 | 05.07.16 | Keelavayali | 50 | Cancer and health awareness | The participants got enhanced understanding on cancer and other health disorders. |
28 | 08.07.16 | Chinna vakaikulam | 50 | Cancer awareness | The participants got enhanced understanding on cancer and other health disorders. |
29 | 18.07.16 | Thiruvenkadam | 50 | Community health | The importance of community health was realized. |
30 | 21.07-16 | Saravanapuram | 45 | Environment | The participants realized the importance of protecting the environment. |
31 | 27.07.16 | Ayirapperi | 18 | Drug abolition day | The havocs drugs cause in one’s life was understood by the participants. |
32 | 28.07.16 | Indhiranagar | 30 | Environment | The importance of flora and fauna in protecting the environment was realized by the participants. |
33 | 28.07.16 | Indhiranagar | 40 | Organic farming | The salient features of organic farming was explained to the participants. |
34 | 05.08.16 | Naluvasankottai | 30 | Organic farming | The salient features of organic farming was explained to the participants |
35 | 08.08.16 | Naduvakurichi | 25 | Environment | The importance of flora and fauna in protecting the environment was realized by the participants. |
36 | 10.08.16 | Annapooranpuram | 15 | Making nutrient compost | The demo cum training taught the participants the mode of making nutrient compost. |
37 | 13.08.16 | Kondaloor | 20 | Gender Equality | The participants understood the biological difference and the social and cultural differences created by gender. |
38 | 14.08.16 | Kuvalaikanni | 40 | Environment | The importance of environment to protect the bio-diversity was explained to the participants. |
39 | 18 08.16 | Parankundrapuram | 25 | Environment | The importance of environment to protect the bio-diversity was explained to the participants. |
40 | 27.08.16 | Agarakattu | 60 | Cancer camp | Cancer detection camp was very beneficial to men and women. |
41 | 04.09.16 | Therkkuchathiram | 120 | EYE camp | The target people benefited from the eye-camp. |
42 | 05.09.16 | Mettupatti | 35 | Community health | The importance of community health was realized. |
43 | 06.09.16 | Keela neelithanallur | 19 | Cancer camp | Cancer detection cum awareness camp was very beneficial to men and women. |
44 | 08.09.16 | Veeranam | 25 | Literacy day | Importance of education was realized by the participants. |
45 | 17.09.16 | Thirumalapuram | 30 | Environment | The role played by the environment in protecting the biodiversity if nature was explained to the participants. |
46 | 06.10.16 | Veeranam, H S School | 600 | Cancer awareness | Cancer detection cum awareness camp was very beneficial to men and women. |
47 | 15.10.16 | Ayalpatti | 13 | Environment | The importance of environment to protect the bio-diversity was explained to the participants. |
48 | 17.10.16 | Surankudi | 30 | Human Rights | The ways and means of protecting one’s rights were explained to the participants. |
49 | 21.10.16 | Saravanapuram | 90 | Organic farming | The salient features of organic farming was explained to the participants |
50 | 04.11.16 | Mayanparai | 30 | Human Rights | The ways and means of protecting one’s rights were explained to the participants |
51 | 14.11.16 | Enam vellakkal | 60 | Childrens day | Children’s day was observed to teach the children the values taught by the leaders. |
52 | 16.11.16 | Therkku Malaiyadi patti | 15 | Organic farming | The salient features of organic farming was explained to the participants |
53 | 25.11.16 | Poolankulam | 400 | Cancer& health awareness | The participants got enhanced understanding on cancer and other health disorders. |
54 | 25.11.16 | Emanpatti | 40 | Organic farming | The salient features of organic farming was explained to the participants |
55 | 29.11.16 | Arunaperi | 30 | International day for elimination of atrocities against women | The social, economic, cultural and political atrocites against women and the ways to overcome the same was explained to the participants. |
56 | 29.11.16 | Surandai | 60 | International day for elimination of atrocities against women | The social, economic, cultural and political atrocites against women and the ways to overcome the same was explained to the participants |
57 | 05.12.16 | Pazhankottai | 45 | Human Rights | The ways and means of protecting one’s rights were explained to the participants |
58 | 10.12.16 | Rajagopalaperi | 50 | Human Rights Day | How human rights are birth rights was explained to the participants. |
59 | 13.12.16 | Ayalpatti | 13 | Making nutrient compost | The demo cum training taught the participants the mode of making nutrient compost. |
60 | 15.12.16 | Annapooranpuram | 52 | Organic farming | The salient features of organic farming was explained to the participants |
61 | 16.12.16 | Mela Ilanthaikulam | 95 | Cancer and Eye awareness | The participants were awakened towards cancer and eye. |
62 | 19.12.16 | Vadiyoor | 50 | Cancer awarness | Awareness on non-communicable diseases particularly on cancer was delivered to the participants. |
63 | 05.01.17 | Chinna vakaikulam | 30 | Making nutrient compost | The demo cum training taught the participants the mode of making nutrient compost. |
64 | 07.01.17 | Ramanathapuram | 56 | Human Rights | The ways and means of protecting one’s rights were explained to the participants |
65 | 07.01.17 | Vadakku puthur | 30 | Human Rights | The ways and means of protecting one’s rights were explained to the participants. |
66 | 11.01.17 | Avudaiyapuram | 40 | Cancer awareness | Awareness on non-communicable diseases particularly on cancer was delivered to the participants. |
67 | 12.01 17 | Kulsekara mangalam | 30 | Environment | The importance of environment to protect the bio-diversity was explained to the participants. |
68 | 13.01.17 | Mela Ilanthaikulam | 250 students | Cancer and health awareness | Awareness on non-communicable diseases particularly on cancer was delivered to the participants. |
69 | 15.01.17 | Sankaralinga puram | 60 | RTI | The salient features of RTI Act was explained to the participants. |
70 | 07.02.17 | Reddiyar patti | 25 | Cancer awarness | Awareness on non-communicable diseases particularly on cancer was delivered to the participants. |
71 | 09.02.17 | Vallaramapuram | 30 | Community health | The importance of community health was realized. |
72 | 10.02..17 | Naranapuram | 35 | Cancer awareness | Awareness on non-communicable diseases particularly on cancer was delivered to the participants. |
73 | 11.02.17 | Kupera pattanam | 30 | Cancer awareness | Awareness on non-communicable diseases particularly on cancer was delivered to the participants. |
74 | 13.02.17 | Naluvasankottai | 35 | Community health | The importance of community health was realized. |
75 | 16.02.17 | Therkku Malaiyadi patti | 15 | Making nutrient compost | The demo cum training taught the participants the mode of making nutrient compost. |
76 | 21.02.17 | Chinna vakaikulam | 45 | Organic farming | The salient features of organic farming was explained to the participants |
77 | 07.03.17 | Therkku Malaiyadi patti | 15 | Practical training- poochiviratti | The participants learned the know-how of making organic pest repellent. |
78 | 10.03.17 | Naranapuram | 42 | Cancer camp | The camp was beneficial to men and women for detecting the various forms of cancer. |
79 | 18.03.17 | Mariyathaipuram | 42 | Consumar day | The importance of consumers and the rights of the consumers were explained to the participants. |
80 | 26.03.17 | Athisayapuram | 25 | No smoking day | How tobacco kills one’s life was explained to the participants. |
81 | 26.03.17 | Keela kalangal | 30 | World water day | Importance of saving water was explained to the participants. |
82 | 28.03.17 | Nannagaram | 30 | TB awareness | Awareness on tuberculosis and the ways and means of protecting oneself from the onslaught of the disease was delivered to the participants. |
83
|
28.03.17 | Kadayam | 60 | Abolition of drug addiction. | The people understood the ill-effects of drug-addiction. |
- Environment protection and Eco-farming activities carried out with the support of Episcopal Conference of Italy (E.C.I):
Episcopal Conference of Italy extended her financial support for the project on environment protection and eco-farming activities in 100 villages situated in Palayamkottai diocese. Empowerment of the small and marginal farmers in the perspectives of environment protection and eco-farming techniques is the main goal of the project. The project created the needed attitudinal change and empowered the target farmers living in 100 remote villages to get formed in farmers clubs and to practise the learned eco-farming related methods and techniques in their day-today lives. The project is a boon for the small and marginal farmers and landless agricultural labourers to grow as self reliant farmers by practicing sustainable agriculture. This report gives you the major interventions made with the help of this empowerment project.
S.No | Activities | Name of the villages | Number of beneficiaries |
1 | Awareness Programmes on eco-farming and sustainable agriculture | Punganoor
Duraiyur Kattampuli Seethaikurichi Samputhu Valveechi Rastha Kaliyankulam Nalankattalai Kamarajapuram Veppankulam Thalavaipuram Therkku Sevalpatti Lekkammalpuram Ubiravanpathi Kammapatti Keezhakottai V.Vandanam Pothukiramam Aalampatti Keezhapattakurichi Poolankulam Vayakattu Colony Therkukavalakurichi Kaduvetti Vadiyoor Kanganakinaru Kidarakulam Rajagopalaperi Arunaperi Therkkuchatiram Indhira Nagar Saravanapuram Emanpatti Ayalpatti Keezhaneelithanallur Avudaiyapuram Therkkumalaiyadipatti Annapoornapuram Chinnavagaikulam Sankaralingapuram Mayanparai |
23 members
17 members 45 members 37 members 48 members 34 members 30 members 27 members 43 members 56 members 38 members 24 members 28 members 15 members 30 members 22 members 33 members 47 members 24 members 20 members 25 members 20 members 60 members 60 members 40 members 30 members 40 members 50 members 30 members 40 members 25 members 45 members 20 members 25 members 40 members 25 members 15 members 35 members 20 members 35 members 40 members. |
2 | Formation of Farmers’ clubs | Punganoor
Parvathiapuram Seethaikurichi Arockianathapuram Puthukulam Kaliyankulam Ananthanadarpatti Therkkusevalpatti Kottaiyur Govindapuram Aalampatti Keezhapattakurichi Poolankulam Vayakattu colony Therku Kavalakurichi Kaduvetty Vadiyoor Kanganakinaru Kidarakulam Rajagopalaperi Arunaperi Athisayapuram Therkkuchatiram Indhira Nagar Keezhaneelithanallur Avudaiyapuram Annapoornapuram Sankaralingapuram Mayanparai |
13 members
12 members 10 members 14 members 12 members 29 members 25 members 12 members 15 members 12 members 15 members 15 members 15 members 15 members 30 members 30 members 25 members 30 members 25 members 20 members 20 members 15 members 18 members 10 members 17 members 15 members 14 members 15 members 15 members |
3 | Formation of village development committees | Punganoor
Seethaikurichi Nanjankulam Kattampuli Seethaparpanalloor Puthur Paruthikulam Veppankulam Lekkammalpuram V.Vandanam Keezhapattakurichi Kaduvetty Vadiyoor Rajagopalaperi Arunaperi Therkkuchatiram Indhiranagar Keezhaneelithanallur Avudaiyapuram Annapoornapuram Sankaralingapuram Mayanparai |
10 members
10 members 10 members 10 members 10 members 10 members 10 members 12 members 15 members 14 members 10 members 15 members 20 members 20 members 15 members 18 members 10 members 17 members 15 members 14 members 15 members 15 members |
4 | Training on eco-farming delivered in the target villages | Punganoor
Duraiyur Kattampuli Keezhachelianallur Seethaikurichi Vaalveechi Rastha Udayampuli Indiranagar Vadamalaisamuthiram Keezhapattakurichi Vayakattucolony Therku Kavalakurichi Kaduvetti Vadiyoor Kanganakinaru Kidarakulam Rajagopalaperi Arunaperi Athisayapuram Therkuchatiram Indhira Nagar Saravanapuram Emanpatti Ayalpatti Keezhaneelithanallur Avudaiyapuram Therkkumalaiyadipatti Annapoornapuram Chinnavagaikulam Sankaralingapuram Mayanparai |
12 members
12 members 14 members 13 members 12 members 12 members 90 members 45 members 40 members 15 members 15 members 30 members 30 members 25 members 30 members 25 members 20 members 20 members 15 members 40 members 25 members 45 members 20 members 25 members 40 members 25 members 15 members 35 members 20 members 35 members 40 members |
5 | Vermi-compost units created | Seethaikurichi
Punganoor Kattampuli Nariyuthu Kuppanapuram Sampoothu Muthaliyarpatti Prancherry Agastiyarpuram Arunaperi Poolankulam Therkkuchathiram Indhira Nagar Keezhaneelithanallur Avudaiyapuram Annapoornapuram Sankaralingapuram Mayanparai |
17 units
17 units 17 units 17 units 21 units 19 units 10 units 15 units 12 units 02 units 03 units 03 units 02 units 04 units 03 units 02 units 03 units 01 unit |
6 | Farm Ponds made | Punganoor
Sivanadanoor Therkkusevalpatti Salnayakkanpatti Theethampatti Kizhavipatti Kottaiyur Alampatti Jothipuram Therkukavalakurichi Kaduvetty Vadiyoor Kanganakinaru Kidarakulam Arunaperi Athisayapuram Therkkuchathiram Indhira Nagar Keezhaneelithanallur Avudaiyapuram Annapoornapuram Sankaralingapuram Mayanparai Chinnavagaikulam Therkkumalaiyadipatti |
22 units
12 units 03 units 04 units 06 units 05 units 02 units 02 units 03 units. 02 units 01 unit 02 units 01 unit 01 unit 01 unit 01 unit 03 units 04 units 08 units 03 units 02 units 03 units 03 units 01 unit 02 units |
7 | Training on vermi-compost making/bio-compost making and Panchakavviya making | Sampoothu
Valveechirastha Seethaikurichi Keezha Cheliyanalloor Punganoor Ramachandrapuram Bharathi Nagar Manthiyur Vaniyankulam Thomas Nagar Alampatti Aathikinaru Kilavipatti Therkkusevalpatti Lakkammaldevipuram V.Vandanam Thirumanagalakurichi Keezhathoval Govindapuram Veppankulam Ammalpatti Nochikulam Arrampattu Thalavaipuram Keezhapattakurichy Poolankulam Vayakattu colony Therkkukavalakurichi Kaduvetty Vadiyoor Kanganankinaru Kidarakulam Rajagopalaperi Arunaperi Therkkuchatiram Indhira Nagar Saravanapuram Emanpatti Ayalpatti Keezhaneelithanallur Avudaiyapuram Therkkumalaiyadipatti Annapoornapuram Chinnavagaikulam Sankaralingapuram Mayanparai |
26 members
25 members 24 members 22 members 22 members 02 members 40 members 03 members 03 members 08 members 85 members 27 members 25 members 15 members 35 members 68 members 200 members 60 members 27 members 42 members 20 members 32 members 26 members 42 members 20 members 25 members 20 members 60 members 60 members 40 members 30 members 40 members 50 members 30 members 25 members 45 members 20 members 25 members 40 members 25 members 15 members 35 members 20 members 35 members 40 members 50 members |
8 | Training on rain water harvesting, afforestation, kitchen garden, poultry& cattle rearing techniques | Duraiyoor
Punganoor Seethaikurichi Valveechirastha Pudhukulam Arokianathapuram Alavanthankulam Sivanthipuram Agasthiyarpuram Therkkusevalpatti Bharathi Nagar Kazhugasalapuram Pandiapuram Manthithoppu Keezhakottai Therkku Vandanam Theethampatti Therkkukavalakurichi Kaduvetti Vadiyoor Kanganankinaru Kidarakulam Arunaperi Athisayapuram Therkkuchathiram Indira Nagar Saravanapuram Emanpatti Ayalpatti Keezhaneelithanallur Avudaiyapuram Therkkumalaiyadipatti Annapoornapuram Sankaralingapuram Mayanparai |
05 members
03 members 04 members 04 members 06 members 04 members 04 members 01 member 02 members 23 members 10 members 08 members 07 members 10 members 20 members 10 members 07 members 05 members 03 members 10 members 07 members 08 members 11 members 45 members 27 members 08 members 10 members 07 members 10 members 50 members 10 members 02 members 25 members 10 members 17 members |
9 | Planting of saplings | Punganoor
Parvahiapuram Thirumal Nagar Senthimangalam Pudhukulam Kaliyankulam Nanal Kulam Nalankattalai Manthithoppu Duraisamypuram Therkkusevalpatti Kamanayakkanpatti Keezhakottai Veppankulam Ammalpatti Poolankulam Enam Vellakal Rajagopalaperi Arunaperi Athisayapuram Therkkuchathiram Indhira Nagar Emanpatti Ayalpatti Keezhaneelithanallur Avudaiyapuram Therkku Malaiyadipatti Annapoornapuram Sankaralingapuram Mayanparai (Pungai, Poovarasu, Tamarind,Malaivembu, Vembu, Vasamadkki, Teak, Margosa, Guava, Beech, Jambu etc) |
100 saps
100 saps 100 saps 100 saps 55 saps 30 saps 27 saps 23 saps 150 saps 40 saps 60 saps 65 saps 100 saps 150 saps 125 saps 500 saps 50 saps 100 saps 78 saps 100 saps 35 saps 70 saps 25 saps 400 saps 600 saps 50 saps 500 saps 700 saps 40 saps 150 saps |
10 | Provision of goats and fowl to deserving farmers | Punganoor
Valveechirastha Seethaikurichi Pudhukulam Muthaliyarpatti Udayampuli Ramachandrapuram Vaniyankulam Keezhakottur Thirumanyankalanthur Therrkusevalpatti Govindapuram Alampatti Lakkammaldevipuram Keezhapattakurichi Poolankulam Vayakkatucolony Therkkukavalakurichi Kaduvetti Vadiyoor Kanganakinaru Kidarakulam Rajagopalaperi Arunaperi Therkuchatihiram Indhira Nagar Saravanapuram Emanpatti Ayalpatti Keezhaneelithanallur Avudaiyapuram Therkkumalaiyadipatti Annapoornapuram Sankaralingapuram Mayanparai Chinnavagaikulam |
06 farmers
06 farmers 06 farmers 06 farmers 05 farmers 03 farmers 06 farmers 06 farmers 20 farmers 15 farmers 20 farmers 07 farmers 20 farmers 15 farmers 08 farmers 05 farmers 06 farmers 07 farmers 10 farmers 04 farmers 03 farmers 21 farmers 08 farmers 02 farmers 12 farmers 04 farmers 08 farmers 03 farmers 02 farmers 15 farmers 10 farmers 05 farmers 15 farmers 08 farmers 10 farmers 03 farmers |
11 | Participation in Gramasaba meetings and articulating their needs and issues | Gangaikondan
Kanarpatti Mathavakurichi Therkupatti Senkulam Mylappapuram Manthithoppu Theerthampatti Kamanayakkanpatti Acchankulam Keezhakottai Veppankulam Vadiyoor Kaduvetti Keezhapattakurichi Athisayapuram Kanganakinaru Indhiranagar Saravanapuram Emanpatti Ayalpatti Keezhaneelithanallur Therkkumalaiyadipatti Annapoornapuram Sankaralingapuram Mayanparai Chinnavagaikulam |
200 members
100 members 62 members 45 members 02 members 02 members 80 members 50 members 155 members 60 members 70 members 65 members 10 members 15 members 08 members 15 members 10 members 08 members 10 members 12 members 10 members 100 members 20 members 20 members 25 members 30 members 10 members |
12 | Creation of model villages | Punganoor
Seethaikurichi Nanalkulam Nalankattalai Kaliyankulam Alampatti Kizhavipatti Ammalpatti Govindapuram Therkkusevalpatti Kottaiyur Arunaperi Vadiyur Kaduvetti Keezhapattakurichi Therkkuchathiram Avudaiyapuram Annapoornapuram Vallaramapuram |
Formation of Farmers clubs,Vermi compost making,kitchen garden making, organic farming practices among target farmers, farm ponds making, adoption of integrated farming practices, mobilization of resources from various Government departments for the development of the model villages |
We extend our heartiest Gratitude to Episcopal Conference of Italy and her back donors in Italy for their financial support which enabled the impoverished and marginal farmers living in 100 and more very backward villages to practise sustainable and eco-friendly agricultural methods for leading a debt-free, happy and self reliant life.